top of page
Board of Directors
Board Members -2026
Terms on Board | Board Member Name | Current Term | Term Expiration | Officer | Sector |
|---|---|---|---|---|---|
1 | Jesse Quick | Dec-25 | Dec-27 | Public Sector | |
1 | Nomi Ostrander | Dec-25 | Dec-27 | Vice Chair | Public Sector |
1 | Tiffany Fenner | Feb-26 | Feb-28 | Executive Committee | Community Member |
1 | Jordan Mershon | Feb-26 | Feb-28 | Treasurer | Community Member |
1 | Tim Meyer | Aug-26 | Aug-28 | Chair | Public Sector |
Community Action Duluth's board classifies itself as tripartite.
Our board members come from one of three parties: Elected Officials, Public Sector, and Community Members
1/3
Public Sector
1/3
Elected
Officials
1/3
Community
Members
Want to join the Community Action Board?
Apply Online
Click here for the Application
Upcoming Board Meetings
bottom of page
